Filings
90,553
across 60 trading days
Selected
21,773
24.0% of the slice
Companies
5,118
filed at least once
Busiest day
3,744
2026-08-14
Typical day
1,509
mean across the window
Counts are of published filings — the 60 trading days this site carries a page for, 2026-07-20 to 2026-10-09. Days sitting in the repository outside that window are not counted.
When
Which sectors
Which tags
Sector by tag
Most active filers
By size band
Filings per trading day
One column per day, 2026-07-20 to 2026-10-09, on a shared scale. The mean and the median are the two tiles above, drawn where they fall.
2026-07-202026-10-09
Every sector
| Sector | Filings | Selected | Share |
|---|---|---|---|
| Capital Goods | 13,516 | 3,321 | 14.9% |
| Financial Services | 13,201 | 3,035 | 14.6% |
| Services | 8,338 | 1,962 | 9.2% |
| Fast Moving Consumer Goods | 6,230 | 1,456 | 6.9% |
| Healthcare | 5,688 | 1,428 | 6.3% |
| Information Technology | 5,074 | 1,259 | 5.6% |
| Chemicals | 5,000 | 1,183 | 5.5% |
| Textiles | 4,935 | 1,128 | 5.4% |
| Consumer Durables | 4,557 | 1,133 | 5.0% |
| Consumer Services | 4,357 | 1,039 | 4.8% |
| Automobile and Auto Components | 3,587 | 917 | 4.0% |
| Realty | 3,390 | 811 | 3.7% |
| Construction | 2,743 | 743 | 3.0% |
| Metals & Mining | 1,995 | 481 | 2.2% |
| Media, Entertainment & Publication | 1,908 | 454 | 2.1% |
| Construction Materials | 1,301 | 292 | 1.4% |
| Oil, Gas & Consumable Fuels | 1,244 | 284 | 1.4% |
| Power | 1,110 | 264 | 1.2% |
| Forest Materials | 890 | 196 | 1.0% |
| Telecommunication | 808 | 225 | 0.9% |
| Utilities | 428 | 110 | 0.5% |
| Diversified | 246 | 50 | 0.3% |
| (unclassified) | 7 | 2 | 0.0% |
Every tag
The 25 most active filers
| Company | Filings | Share |
|---|---|---|
| Sammaan Capital Ltd | 100 | 0.1% |
| Paisalo Digital Ltd | 89 | 0.1% |
| Regency Fincorp Ltd | 83 | 0.1% |
| HEG Ltd | 69 | 0.1% |
| Coforge Ltd | 68 | 0.1% |
| Enbee Trade & Finance Ltd | 67 | 0.1% |
| ICICI Bank Ltd | 67 | 0.1% |
| SIS Ltd | 67 | 0.1% |
| Mahindra & Mahindra Ltd | 66 | 0.1% |
| Great Eastern Shipping Company Ltd | 64 | 0.1% |
| Samvardhana Motherson International Ltd | 64 | 0.1% |
| AXIS Bank Ltd | 63 | 0.1% |
| Chambal Fertilisers & Chemicals Ltd | 62 | 0.1% |
| Vedanta Ltd | 62 | 0.1% |
| Info Edge (India) Ltd | 62 | 0.1% |
| Escorts Kubota Ltd | 60 | 0.1% |
| Indusind Bank Ltd | 58 | 0.1% |
| PVR Inox Ltd | 58 | 0.1% |
| Man Infraconstruction Ltd | 58 | 0.1% |
| Persistent Systems Ltd | 58 | 0.1% |
| The Phoenix Mills Ltd | 57 | 0.1% |
| Capri Global Capital Ltd | 56 | 0.1% |
| SBI Cards and Payment Services Ltd | 56 | 0.1% |
| Kirloskar Industries Ltd | 55 | 0.1% |
| Cupid Ltd | 55 | 0.1% |
These tables are the unfiltered window and are always here, with or without JavaScript. The charts above are the same numbers, sliceable. The three files behind both are linked from About.