Filings
78,125
across 60 trading days
Material
21,294
27.3% of the slice
Companies
5,035
filed at least once
Busiest day
3,744
2026-08-14
Typical day
1,302
mean across the window
Counts are of published filings — the 60 trading days this site carries a page for, 2026-06-05 to 2026-08-27. Days sitting in the repository outside that window are not counted.
When
Which sectors
Which tags
Sector by tag
Most active filers
By size band
Every sector
| Sector | Filings | Material | Share |
|---|---|---|---|
| Capital Goods | 11,629 | 3,240 | 14.9% |
| Financial Services | 11,374 | 2,924 | 14.6% |
| Services | 6,811 | 1,933 | 8.7% |
| Fast Moving Consumer Goods | 5,404 | 1,424 | 6.9% |
| Healthcare | 5,247 | 1,437 | 6.7% |
| Information Technology | 4,410 | 1,308 | 5.6% |
| Chemicals | 4,349 | 1,111 | 5.6% |
| Textiles | 4,011 | 1,056 | 5.1% |
| Consumer Durables | 3,850 | 1,053 | 4.9% |
| Consumer Services | 3,769 | 1,028 | 4.8% |
| Automobile and Auto Components | 3,458 | 952 | 4.4% |
| Realty | 2,829 | 772 | 3.6% |
| Construction | 2,233 | 724 | 2.9% |
| Metals & Mining | 1,686 | 474 | 2.2% |
| Media, Entertainment & Publication | 1,538 | 416 | 2.0% |
| Construction Materials | 1,190 | 283 | 1.5% |
| Oil, Gas & Consumable Fuels | 1,157 | 298 | 1.5% |
| Power | 1,038 | 254 | 1.3% |
| Telecommunication | 788 | 243 | 1.0% |
| Forest Materials | 738 | 188 | 0.9% |
| Utilities | 334 | 117 | 0.4% |
| Diversified | 257 | 57 | 0.3% |
| (unclassified) | 25 | 2 | 0.0% |
Every tag
The 25 most active filers
| Company | Filings | Share |
|---|---|---|
| Sammaan Capital Ltd | 99 | 0.1% |
| Garlon Polyfab Industries Ltd | 93 | 0.1% |
| Enbee Trade & Finance Ltd | 83 | 0.1% |
| HEG Ltd | 75 | 0.1% |
| Samvardhana Motherson International Ltd | 75 | 0.1% |
| HCL Technologies Ltd | 74 | 0.1% |
| Gamco Ltd | 70 | 0.1% |
| AXIS Bank Ltd | 69 | 0.1% |
| Paisalo Digital Ltd | 69 | 0.1% |
| Escorts Kubota Ltd | 67 | 0.1% |
| Mahindra & Mahindra Ltd | 64 | 0.1% |
| Wipro Ltd | 64 | 0.1% |
| ICICI Bank Ltd | 63 | 0.1% |
| Power Grid Corporation of India Ltd | 63 | 0.1% |
| RBL Bank Ltd | 62 | 0.1% |
| Callista Industries Ltd | 61 | 0.1% |
| Kirloskar Industries Ltd | 60 | 0.1% |
| Rose Merc Ltd | 60 | 0.1% |
| Info Edge (India) Ltd | 59 | 0.1% |
| Regency Fincorp Ltd | 59 | 0.1% |
| Bharti Airtel Ltd | 57 | 0.1% |
| Vedanta Ltd | 56 | 0.1% |
| JSW Energy Ltd | 56 | 0.1% |
| Federal Bank Ltd | 55 | 0.1% |
| Kirloskar Oil Engines Ltd | 54 | 0.1% |
These tables are the unfiltered window and are always here, with or without JavaScript. The charts above are the same numbers, sliceable. The three files behind both are linked from About.